<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News and Lifestyle online magazine from India - tdnpost.com &#187; Business</title>
	<atom:link href="http://tdnpost.com/news/business/feed" rel="self" type="application/rss+xml" />
	<link>http://tdnpost.com</link>
	<description>The daily news post India  - Daily India News, Video News, Recipes, Automobile</description>
	<lastBuildDate>Wed, 19 Jun 2013 09:30:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NSE closes 8.65 points up on June 19</title>
		<link>http://tdnpost.com/news/business/nse-closes-8-65-points-up-on-june-19-307864.html</link>
		<comments>http://tdnpost.com/news/business/nse-closes-8-65-points-up-on-june-19-307864.html#comments</comments>
		<pubDate>Wed, 19 Jun 2013 08:04:09 +0000</pubDate>
		<dc:creator>TDNP</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Video-News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[new delhi]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://tdnpost.com/news/latest-posts/nse-closes-8-65-points-up-on-june-19-307864.html</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:175px;">
		<img src="<img src="http://static.tdnpost.com/wp-content/uploads/2013/06/8b91jun19v20__Z3U5KYDQ.jpg" class="alignleft" />" width="175" />
		</p>New Delhi, June 19 (ANI): Trading at the Bombay Stock Exchange today closed 17.04 points up to stand at 19,240.32. At the National Stock Exchange the Nifty closed 8.65 points up to stand at 5,]]></description>
		<wfw:commentRss>http://tdnpost.com/news/business/nse-closes-8-65-points-up-on-june-19-307864.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIFL-Post Market Summary 19.6.2013</title>
		<link>http://tdnpost.com/news/business/iifl-post-market-summary-19-6-2013-307861.html</link>
		<comments>http://tdnpost.com/news/business/iifl-post-market-summary-19-6-2013-307861.html#comments</comments>
		<pubDate>Wed, 19 Jun 2013 08:03:44 +0000</pubDate>
		<dc:creator>TDNP</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Video-News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://tdnpost.com/news/latest-posts/iifl-post-market-summary-19-6-2013-307861.html</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:175px;">
		<img src="<img src="http://static.tdnpost.com/wp-content/uploads/2013/06/4491My_Movie__Y3V7M0BH.jpg" class="alignleft" />" width="175" />
		</p>IIFL-Post Market Summary ]]></description>
		<wfw:commentRss>http://tdnpost.com/news/business/iifl-post-market-summary-19-6-2013-307861.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Konkan Railway introduces &#8216;green&#8217; toilets (With Image)</title>
		<link>http://tdnpost.com/news/konkan-railway-introduces-green-toilets-with-image-307838.html</link>
		<comments>http://tdnpost.com/news/konkan-railway-introduces-green-toilets-with-image-307838.html#comments</comments>
		<pubDate>Wed, 19 Jun 2013 07:15:08 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[defence]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://tdnpost.com/news/latest-posts/konkan-railway-introduces-green-toilets-with-image-307838.html</guid>
		<description><![CDATA[ Mumbai, June 19 (IANS) Regular toilets will be replaced by eco-friendly bio-toilets for disposing human waste at all stations of the Konkan Railway (KR), an official said here Wednesday. Two railway stations, Chiplun and Kankavali on the KR route, had earlier been selected for installing the country's first green toilets to bio-degrade night soil through technology developed by the Defence Research and Development Organisation (DRDO). "The technology, while permitting eco-friendly and quicker disposal of human waste, is also economical]]></description>
		<wfw:commentRss>http://tdnpost.com/news/konkan-railway-introduces-green-toilets-with-image-307838.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two units of Assam&#8217;s Kopili hydel project shut down</title>
		<link>http://tdnpost.com/news/two-units-of-assams-kopili-hydel-project-shut-down-307833.html</link>
		<comments>http://tdnpost.com/news/two-units-of-assams-kopili-hydel-project-shut-down-307833.html#comments</comments>
		<pubDate>Wed, 19 Jun 2013 07:04:17 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Meghalaya]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[assam]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[meghalaya]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://tdnpost.com/news/latest-posts/two-units-of-assams-kopili-hydel-project-shut-down-307833.html</guid>
		<description><![CDATA[ Shillong, June 19 (IANS) Two units of the 275 MW Kopili Hydel Project in Assam, owned by the North Eastern Electric Corp (NEEPCO), has been temporarily shutdown due to "acidification" of the reservoir water, a senior official said Wednesday. The reservoir at Umrangso, a border area between Assam and Meghalaya, was found to contain acidic water discharged from the Kharkhar river, a tributary of the Kopili river originating in the Jaintia Hills]]></description>
		<wfw:commentRss>http://tdnpost.com/news/two-units-of-assams-kopili-hydel-project-shut-down-307833.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank offers $216 mn loan for Kerala transport projects</title>
		<link>http://tdnpost.com/news/world-bank-offers-216-mn-loan-for-kerala-transport-projects-307826.html</link>
		<comments>http://tdnpost.com/news/world-bank-offers-216-mn-loan-for-kerala-transport-projects-307826.html#comments</comments>
		<pubDate>Wed, 19 Jun 2013 07:03:50 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[kerala]]></category>
		<category><![CDATA[new delhi]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://tdnpost.com/news/latest-posts/world-bank-offers-216-mn-loan-for-kerala-transport-projects-307826.html</guid>
		<description><![CDATA[ New Delhi, June 19 (IANS) The World Bank Wednesday offered a $216 million loan for upgrading state highways and road safety in Kerala. A tripartite agreement between the World Bank, the Indian government and Kerala was signed here in this regard. "The objective of the project is to improve road conditions, traffic flow and road safety with a focus on vulnerable road users on selected roads in Kerala," according to an official statement released after the signing of the agreement. ]]></description>
		<wfw:commentRss>http://tdnpost.com/news/world-bank-offers-216-mn-loan-for-kerala-transport-projects-307826.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharti Airtel to invest $125 mn in Gabon</title>
		<link>http://tdnpost.com/news/bharti-airtel-to-invest-125-mn-in-gabon-307825.html</link>
		<comments>http://tdnpost.com/news/bharti-airtel-to-invest-125-mn-in-gabon-307825.html#comments</comments>
		<pubDate>Wed, 19 Jun 2013 07:03:46 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[gabon]]></category>
		<category><![CDATA[goa]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[national]]></category>

		<guid isPermaLink="false">http://tdnpost.com/news/latest-posts/bharti-airtel-to-invest-125-mn-in-gabon-307825.html</guid>
		<description><![CDATA[ Libreville (Gabon), June 19 (IANS) India's Bharti Airtel will invest $125 million more in Gabon to develop the communications network in the central African country. The company announced the investment on the sidelines of "The New York Forum Africa 2013" event here Wednesday. ]]></description>
		<wfw:commentRss>http://tdnpost.com/news/bharti-airtel-to-invest-125-mn-in-gabon-307825.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex closes marginally higher; consumer durable stocks gain</title>
		<link>http://tdnpost.com/news/sensex-closes-marginally-higher-consumer-durable-stocks-gain-307821.html</link>
		<comments>http://tdnpost.com/news/sensex-closes-marginally-higher-consumer-durable-stocks-gain-307821.html#comments</comments>
		<pubDate>Wed, 19 Jun 2013 07:03:31 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[national]]></category>

		<guid isPermaLink="false">http://tdnpost.com/news/latest-posts/sensex-closes-marginally-higher-consumer-durable-stocks-gain-307821.html</guid>
		<description><![CDATA[ Mumbai, June 19 (IANS) A benchmark index of Indian equities market Wednesday ended the day's trade marginally higher than the previous day's close upon hopes of continuation of the US central bank's bond-buying programme. The 30-scrip sensitive index (Sensex) of the S&#38;P Bombay Stock Exchange (BSE), which opened at 19,224.09 points, closed the day's trade at 19,245.70 points, up 22.42 points or 0.12 percent from its previous day's close of 19,223.28 points. ]]></description>
		<wfw:commentRss>http://tdnpost.com/news/sensex-closes-marginally-higher-consumer-durable-stocks-gain-307821.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Digit: H June sales rise</title>
		<link>http://tdnpost.com/news/business/daily-digit-h-june-sales-rise-307836.html</link>
		<comments>http://tdnpost.com/news/business/daily-digit-h-june-sales-rise-307836.html#comments</comments>
		<pubDate>Wed, 19 Jun 2013 06:44:00 +0000</pubDate>
		<dc:creator>TDNPWire</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Video-News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://tdnpost.com/news/latest-posts/daily-digit-h-june-sales-rise-307836.html</guid>
		<description><![CDATA[H, the world's second-largest fashion retailer, reports a sharp rise in sales, offsetting the negative impact of a greater than expected drop in earnings in the second quarter. Hayley Platt reports]]></description>
		<wfw:commentRss>http://tdnpost.com/news/business/daily-digit-h-june-sales-rise-307836.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBI registers 13th case in coal blocks allocation</title>
		<link>http://tdnpost.com/news/cbi-registers-13th-case-in-coal-blocks-allocation-307808.html</link>
		<comments>http://tdnpost.com/news/cbi-registers-13th-case-in-coal-blocks-allocation-307808.html#comments</comments>
		<pubDate>Wed, 19 Jun 2013 06:15:29 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chhattisgarh]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[new delhi]]></category>

		<guid isPermaLink="false">http://tdnpost.com/news/latest-posts/cbi-registers-13th-case-in-coal-blocks-allocation-307808.html</guid>
		<description><![CDATA[ New Delhi, June 19 (IANS) The Central Bureau of Investigation (CBI) Wednesday registered its 13th case against a Delhi-based private steel firm for alleged irregularities in coal blocks allocations and carried out searches in the National Capital Region (NCR) and Odisha. The agency registered the 13th First Information Report (FIR) against Rathi Steel and Power Ltd., its CEO Udit Rathi and its directors and others for misrepresenting facts while applying for a coal block]]></description>
		<wfw:commentRss>http://tdnpost.com/news/cbi-registers-13th-case-in-coal-blocks-allocation-307808.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court stays ban on advertisements on auto-rickshaws</title>
		<link>http://tdnpost.com/news/court-stays-ban-on-advertisements-on-auto-rickshaws-307793.html</link>
		<comments>http://tdnpost.com/news/court-stays-ban-on-advertisements-on-auto-rickshaws-307793.html#comments</comments>
		<pubDate>Wed, 19 Jun 2013 06:06:39 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[new delhi]]></category>

		<guid isPermaLink="false">http://tdnpost.com/news/latest-posts/court-stays-ban-on-advertisements-on-auto-rickshaws-307793.html</guid>
		<description><![CDATA[ New Delhi, June 19 (IANS) The Delhi High Court Wednesday suspended the government's order to prohibit auto-rickshaw drivers from displaying advertisements and posters on their vehicles. Appearing on behalf of auto drivers, Aam Aadmi Party (AAP) activist and lawyer Prashant Bhushan stated before the court that the "government's action was discriminatory against auto drivers" and was targeted at the AAP, whose posters have been put up on hundreds of auto-rickshaws in the city. A division bench of Justice ]]></description>
		<wfw:commentRss>http://tdnpost.com/news/court-stays-ban-on-advertisements-on-auto-rickshaws-307793.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: CloudFront: static.tdnpost.com

 Served from: tdnpost.com @ 2013-06-19 19:12:23 by W3 Total Cache -->